User:Tombricks/sandbox: Difference between revisions

From AlternateWiki
no edit summary
No edit summary
No edit summary
Line 70:
| flag_image = Flag of the United Kingdom.svg
}}
== Comparison table ==
{{page break|label=Table}}
{| class="wikitable sortable"
|+
Line 216:
|}
 
== Party table ==
{| class="wikitable" width="100%" style="border:solid #000000 1px; font-size:95%;"
{{#arraydefine:parties|momentum;labour;renewal;unionists;national|;}}
|-
{| class="wikitable" style="text-align:left;"
| width="40" | [[w:2019 United Kingdom general election|2019]]
!colspan="2"|Name<br><small>Alliance</small>
|
!Emblem
{| style="width:100%; text-align:center; font-weight:bold; color:white; text-shadow: 1px 1px 1px black;"
!Ideology
| style="background-color: #02A95B; width: calc(100% * 1 / 649)"| 1 <!-- Greens -->
!Leader
| style="background-color: #326760; width: calc(100% * 7 / 649)"| 7 <!-- Sinn Fein -->
!Seats
| style="background-color: #E4003B; width: calc(100% * 202 / 649)"| 202 <!-- Labour -->
{{#arrayprint:parties||@@@@|{{Party table entry|User:Tombricks/sandbox/JSON|@@@@|show_color=y|show_emblem=y|show_seats_auto=y|separate_desc=5}}}}
| style="background-color: #005B54; width: calc(100% * 4 / 649)"| 4 <!-- Plaid Cymru -->
| style="background-color: #2AA82C; width: calc(100% * 2 / 649)"| 2 <!-- SDLP -->
| style="background-color: #FDF38E; width: calc(100% * 48 / 649)"| 48 <!-- SNP -->
| style="background-color: #F6CB2F; width: calc(100% * 1 / 649)"| 1 <!-- Alliance -->
| style="background-color: #FAA61A; width: calc(100% * 11 / 649)"| 11 <!-- Liberal Democrats -->
| style="background-color: #0087DC; width: calc(100% * 365 / 649)"| 365 <!-- Conservatives -->
| style="background-color: #D46A4C; width: calc(100% * 8 / 649)"| 8 <!-- DUP -->
|}
|}
 
 
<references group="lower-alpha"/>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.