User:Tombricks/sandbox/3: Difference between revisions

From AlternateWiki
Content added Content deleted
(Created page with "{{Infobox polity |name = European Union<br><small>(Birmingham-based)</small> |flag = European_flag,_incorrect_star_rotation.svg |flag_type = {{wl|Flag of the European Union|Flag}} |image = Breuropean_Union.svg |image_size = 180x180px |image_caption = Location of the European Union (dark green) |motto = "{{wl|Motto of the European Union|Unedig mewn Amrywiaeth}}" ({{wl|Welsh}}) |capital = {{wl|Birmingham}} <small>({{wl|de facto}})</small> |largest_type = Institutional seat...")
 
No edit summary
 
Line 40: Line 40:
|members = {{Collapsible list|{{Miniflag|Flag of England.svg}} {{wl|England}}|{{Miniflag|Flag of Scotland.svg}} {{wl|Scotland}}|{{Miniflag|Flag of Wales.svg}} {{wl|Wales}}|{{Miniflag|Flag of Northern Ireland.svg}} {{wl|Northern Ireland}}|{{Miniflag|Flag of Jersey.svg}} {{wl|Jersey}}|{{Miniflag|Flag of the Isle of Mann.svg}} {{wl|Isle of Man}}|{{Miniflag|Flag of Guernsey.svg}} {{wl|Guernsey}}}}
|members = {{Collapsible list|{{Miniflag|Flag of England.svg}} {{wl|England}}|{{Miniflag|Flag of Scotland.svg}} {{wl|Scotland}}|{{Miniflag|Flag of Wales.svg}} {{wl|Wales}}|{{Miniflag|Flag of Northern Ireland.svg}} {{wl|Northern Ireland}}|{{Miniflag|Flag of Jersey.svg}} {{wl|Jersey}}|{{Miniflag|Flag of the Isle of Mann.svg}} {{wl|Isle of Man}}|{{Miniflag|Flag of Guernsey.svg}} {{wl|Guernsey}}}}
|government = Mixed {{wl|supranational}} and {{wl|intergovernmental}} directorial parliamentary {{wl|confederation}}
|government = Mixed {{wl|supranational}} and {{wl|intergovernmental}} directorial parliamentary {{wl|confederation}}
|title_leader1 = {{wl|Lord President of the European Privy Council}}
|title_leader1 = {{wl|Head of the European Union}}
|leader1 = {{wl|Mark Drakeford}}
|leader1 = {{wl|Charles III}}
|title_leader2 = {{wl|Lord President of the Commission}}
|title_leader2 = {{wl|Lord President of the European Council}}
|leader2 = {{wl|Rory Stewart}}
|leader2 = {{wl|Mark Drakeford}}
|title_leader3 = {{wl|Lord Presidency of the Council of the European Union}}
|title_leader3 = {{wl|Lord President of His Majesty's Privy Commission}}
|leader3 = {{Miniflag|Flag of the Isle of Man.svg}} {{wl|Isle of Man}}
|leader3 = {{wl|Rory Stewart}}
|title_leader4 = {{wl|Speaker of the European Parliament}}
|title_leader4 = {{wl|Lord Presidency of the Council of the European Union}}
|leader4 = {{wl|Lindsay Hoyle}}
|leader4 = {{Miniflag|Flag of the Isle of Man.svg}} {{wl|Isle of Man}}
|title_leader5 = {{wl|Speaker of the European Parliament}}
|leader5 = {{wl|Lindsay Hoyle}}
|upper_house = {{wl|Council of the European Union}}
|upper_house = {{wl|Council of the European Union}}
|lower_house = {{wl|The Commons of the European Union in Parliament assembled}}
|lower_house = {{wl|The Commons of the European Union in Parliament assembled}}

Latest revision as of 14:09, 30 June 2024

European Union
(Birmingham-based)
Continental union and confederation

Flag
Location of the European Union (dark green)
Anthem: "Anthem of Europe"
Motto: "Unedig mewn Amrywiaeth" (Welsh)
Membership
Capital
Birmingham (de facto)
Institutional seats
Birmingham
Official languages
Demonyms
GovernmentMixed supranational and intergovernmental directorial parliamentary confederation
Charles III
Mark Drakeford
Rory Stewart
Isle of Man
Lindsay Hoyle
Legislature
• Upper house
Council of the European Union
• Lower house
The Commons of the European Union in Parliament assembled