Pseudopedia/List of political parties in the United Kingdom: Difference between revisions

From AlternateWiki
Content deleted Content added
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 49: Line 49:
|{{wl|Reform UK}}
|{{wl|Reform UK}}
|2018–present
|2018–present
|275/650 ({{wl|2019 United Kingdom general election|2019}})
|609/650 ({{wl|2024 United Kingdom general election|2024}})
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|5/650 ({{wl|2024 United Kingdom general election|2024}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
|4,117,221 ({{wl|2024 United Kingdom general election|2024}})
|2.0% ({{wl|2019 United Kingdom general election|2019}})
|14.3% ({{wl|2024 United Kingdom general election|2024}})
|'''29/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''29/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''5,248,533 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''5,248,533 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''30.5% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''30.5% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|-
|-
|
|style="background-color: #FAA61A;"|
|{{wl|Green Party of England and Wales}}
|1990–present
|574/650 ({{wl|2024 United Kingdom general election|2024}})
|3/650 ({{wl|2024 United Kingdom general election|2024}})
|1,841,888 ({{wl|2024 United Kingdom general election|2024}})
|6.4% ({{wl|2024 United Kingdom general election|2024}})
|'''7/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''1,881,306 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''11.8% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|-
| style="background-color: #FAA61A;" |
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|1988–present
|1988–present
|630/650 ({{wl|2024 United Kingdom general election|2024}})
|
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|72/650 ({{wl|2024 United Kingdom general election|2024}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
|23.0% ({{wl|2010 United Kingdom general election|2010}})
|23.0% ({{wl|2010 United Kingdom general election|2010}})
Line 87: Line 98:
|'''61.5% ({{wl|1868 United Kingdom general election|1868}})'''
|'''61.5% ({{wl|1868 United Kingdom general election|1868}})'''
|colspan="3" style="background-color: silver;"|
|colspan="3" style="background-color: silver;"|
|-
|
|{{Wl|Sinn Féin}}
|1905–present
|18/650 ({{Wl|2017 United Kingdom general election|2017}})
|'''''7/650 ({{wl|2024 United Kingdom general election|2024}})'''''
|'''''210,891 ({{wl|2024 United Kingdom general election|2024}})'''''
|'''''0.7% ({{wl|2017 United Kingdom general election|2017}})'''''
|
|
|
|}
|}
[[Category:Pseudopedia articles]]
[[Category:Political parties]]
{{Retc|United Kingdom}}