Pseudopedia/List of political parties in the United Kingdom: Difference between revisions

From AlternateWiki
Content deleted Content added
No edit summary
No edit summary
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
!colspan="2" rowspan="2"|Name
!colspan="2" rowspan="2"|Name
! rowspan="2"|Period
! rowspan="2"|Period
!colspan="3" rowspan="1"|General Election
! colspan="4" |General Election
!colspan="3" rowspan="1"|European Parliament Election
!colspan="3" rowspan="1"|European Parliament Election
|-
|-
!Candidates
!Seats
!Seats
!Votes
!Votes
Line 15: Line 16:
|{{wl|Conservative and Unionist Party}}
|{{wl|Conservative and Unionist Party}}
|1834–present
|1834–present
|'''648/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''470/615 ({{wl|1931 United Kingdom general election|1931}})'''
|'''470/615 ({{wl|1931 United Kingdom general election|1931}})'''
|'''14,093,007 ({{wl|1997 United Kingdom general election|1997}})'''
|'''14,093,007 ({{wl|1997 United Kingdom general election|1997}})'''
Line 25: Line 27:
|{{wl|Labour Party (UK)|Labour Party}}
|{{wl|Labour Party (UK)|Labour Party}}
|1900–present
|1900–present
|640/659 ({{wl|2001 United Kingdom general election|2001}})
|'''418/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''418/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''13,518,167 ({{wl|1997 United Kingdom general election|1997}})'''
|'''13,518,167 ({{wl|1997 United Kingdom general election|1997}})'''
Line 35: Line 38:
|{{wl|UK Independence Party}}
|{{wl|UK Independence Party}}
|1993–present
|1993–present
|624/650 ({{wl|2015 United Kingdom general election|2015}})
|1/650 ({{wl|2015 United Kingdom general election|2015}})
|1/650 ({{wl|2015 United Kingdom general election|2015}})
|3,881,099 ({{wl|2015 United Kingdom general election|2015}})
|3,881,099 ({{wl|2015 United Kingdom general election|2015}})
Line 45: Line 49:
|{{wl|Reform UK}}
|{{wl|Reform UK}}
|2018–present
|2018–present
|275/650 ({{wl|2019 United Kingdom general election|2019}})
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
Line 55: Line 60:
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|1988–present
|1988–present
|
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
Line 61: Line 67:
|3,367,284 ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|3,367,284 ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|19.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|19.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|-
|style="background-color: #FDF38E;"|
|{{Wl|Scottish National Party}}
|1934–present
|72/650 ({{Wl|1983 United Kingdom general election|1983}})
|'''''56/650 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''1,454,436 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''4.7% ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''3/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''594,553 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''3.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|-
|-
|style="background-color: #FFD700;"|
|style="background-color: #FFD700;"|
|{{wl|Liberal Party (UK)|Liberal Party}}
|{{wl|Liberal Party (UK)|Liberal Party}}
|1859–1988
|1859–1988
|
|'''398/670 ({{wl|1906 United Kingdom general election|1906}})'''
|'''398/670 ({{wl|1906 United Kingdom general election|1906}})'''
|6,059,519 ({{wl|February 1974 United Kingdom general election|Feb. 1974}})
|6,059,519 ({{wl|February 1974 United Kingdom general election|Feb. 1974}})
|'''61.5% ({{wl|1868 United Kingdom general election|1868}})'''
|'''61.5% ({{wl|1868 United Kingdom general election|1868}})'''
|colspan="3" style="background-color: #C8CCD1;"|
|colspan="3" style="background-color: silver;"|
|}
|}
[[Category:Pseudopedia articles]]
[[Category:Political parties]]
{{Retc|United Kingdom}}