Pseudopedia/List of political parties in the United Kingdom: Difference between revisions

From AlternateWiki
Content added Content deleted
(Created page with "{{#arraydefine:parties|conservatives;labour;snp;liberal_democrats;dup;sinn_fein;plaid_cymru;sdlp;alba;green;alliance;reform_uk;workers_party|;}} {| class="wikitable" style="text-align:left;" !colspan="2"|Name !Emblem !Founded !Position !Ideology !Leader !{{wl|House of Commons}} !{{wl|House of Lords}} !{{wl|Local government in the United Kingdom|Local government}} {{#arrayprint:parties||@@@@|{{Party table entry|Pseudopedia/List of political parties in the United Kingdom/J...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:left;"
{{#arraydefine:parties|conservatives;labour;snp;liberal_democrats;dup;sinn_fein;plaid_cymru;sdlp;alba;green;alliance;reform_uk;workers_party|;}}
!colspan="2" rowspan="2"|Name
{| class="wikitable" style="text-align:left;"
!colspan="2"|Name
! rowspan="2"|Period
! colspan="4" |General Election
!Emblem
!colspan="3" rowspan="1"|European Parliament Election
!Founded
|-
!Position
!Candidates
!Ideology
!Seats
!Leader
!Votes
!{{wl|House of Commons}}
!Percentage
!{{wl|House of Lords}}
!Seats
!{{wl|Local government in the United Kingdom|Local government}}
!Votes
{{#arrayprint:parties||@@@@|{{Party table entry|Pseudopedia/List of political parties in the United Kingdom/JSON|@@@@|show_color=y|show_founded=y|show_emblem=y|show_seats_auto=y|show_seats2_auto=y|show_seats3_auto=y|show_position=y|separate_desc=9}}}}
!Percentage
|-
|style="background-color: #00AEEF;"|
|{{wl|Conservative and Unionist Party}}
|1834–present
|'''648/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''470/615 ({{wl|1931 United Kingdom general election|1931}})'''
|'''14,093,007 ({{wl|1997 United Kingdom general election|1997}})'''
|'''55.0% ({{wl|1931 United Kingdom general election|1931}})'''
|'''60/81 ({{wl|1979 European Parliament election in the United Kingdom|1979}})'''
|'''6,508,492 ({{wl|1979 European Parliament election in the United Kingdom|1979}})'''
|'''48.4% ({{wl|1979 European Parliament election in the United Kingdom|1979}})'''
|-
|style="background-color: #DC241F;"|
|{{wl|Labour Party (UK)|Labour Party}}
|1900–present
|640/659 ({{wl|2001 United Kingdom general election|2001}})
|'''418/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''13,518,167 ({{wl|1997 United Kingdom general election|1997}})'''
|'''43.2% ({{wl|1997 United Kingdom general election|1997}})'''
|'''62/87 ({{wl|1994 European Parliament election in the United Kingdom|1994}})'''
|'''6,753,881 ({{wl|1994 European Parliament election in the United Kingdom|1994}})'''
|'''42.6% ({{wl|1994 European Parliament election in the United Kingdom|1994}})'''
|-
|style="background-color: #6D3177;"|
|{{wl|UK Independence Party}}
|1993–present
|624/650 ({{wl|2015 United Kingdom general election|2015}})
|1/650 ({{wl|2015 United Kingdom general election|2015}})
|3,881,099 ({{wl|2015 United Kingdom general election|2015}})
|12.6% ({{wl|2015 United Kingdom general election|2015}})
|'''24/87 ({{wl|2014 European Parliament election in the United Kingdom|2014}})'''
|'''4,352,251 ({{wl|2014 European Parliament election in the United Kingdom|2014}})'''
|'''27.5% ({{wl|2014 European Parliament election in the United Kingdom|2014}})'''
|-
|style="background-color: #09B7D0;"|
|{{wl|Reform UK}}
|2018–present
|275/650 ({{wl|2019 United Kingdom general election|2019}})
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
|2.0% ({{wl|2019 United Kingdom general election|2019}})
|'''29/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''5,248,533 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|'''30.5% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''
|-
|style="background-color: #FAA61A;"|
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|1988–present
|
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
|23.0% ({{wl|2010 United Kingdom general election|2010}})
|16/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|3,367,284 ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|19.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|-
|style="background-color: #FDF38E;"|
|{{Wl|Scottish National Party}}
|1934–present
|72/650 ({{Wl|1983 United Kingdom general election|1983}})
|'''''56/650 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''1,454,436 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''4.7% ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''3/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''594,553 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''3.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|-
|style="background-color: #FFD700;"|
|{{wl|Liberal Party (UK)|Liberal Party}}
|1859–1988
|
|'''398/670 ({{wl|1906 United Kingdom general election|1906}})'''
|6,059,519 ({{wl|February 1974 United Kingdom general election|Feb. 1974}})
|'''61.5% ({{wl|1868 United Kingdom general election|1868}})'''
|colspan="3" style="background-color: silver;"|
|}
|}

Latest revision as of 21:14, 22 June 2024

Name Period General Election European Parliament Election
Candidates Seats Votes Percentage Seats Votes Percentage
Conservative and Unionist Party 1834–present 648/659 (1997) 470/615 (1931) 14,093,007 (1997) 55.0% (1931) 60/81 (1979) 6,508,492 (1979) 48.4% (1979)
Labour Party 1900–present 640/659 (2001) 418/659 (1997) 13,518,167 (1997) 43.2% (1997) 62/87 (1994) 6,753,881 (1994) 42.6% (1994)
UK Independence Party 1993–present 624/650 (2015) 1/650 (2015) 3,881,099 (2015) 12.6% (2015) 24/87 (2014) 4,352,251 (2014) 27.5% (2014)
Reform UK 2018–present 275/650 (2019) 0/650 (2019) 642,303 (2019) 2.0% (2019) 29/73 (2019) 5,248,533 (2019) 30.5% (2019)
Liberal Democrats 1988–present 62/646 (2005) 6,836,248 (2010) 23.0% (2010) 16/73 (2019) 3,367,284 (2019) 19.6% (2019)
Scottish National Party 1934–present 72/650 (1983) 56/650 (2015) 1,454,436 (2015) 4.7% (2015) 3/73 (2019) 594,553 (2019) 3.6% (2019)
Liberal Party 1859–1988 398/670 (1906) 6,059,519 (Feb. 1974) 61.5% (1868)