Pseudopedia/List of political parties in the United Kingdom: Difference between revisions

From AlternateWiki
no edit summary
No edit summary
No edit summary
Line 67:
|3,367,284 ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|19.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})
|-
|style="background-color: #FDF38E;"|
|{{Wl|Scottish National Party}}
|1934–present
|72/650 ({{Wl|1983 United Kingdom general election|1983}})
|'''''56/650 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''1,454,436 ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''4.7% ({{wl|2015 United Kingdom general election|2015}})'''''
|'''''3/73 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''594,553 ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|'''''3.6% ({{wl|2019 European Parliament election in the United Kingdom|2019}})'''''
|-
|style="background-color: #FFD700;"|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.