Pseudopedia/List of political parties in the United Kingdom: Difference between revisions

From AlternateWiki
Content added Content deleted
No edit summary
No edit summary
Line 2: Line 2:
!colspan="2" rowspan="2"|Name
!colspan="2" rowspan="2"|Name
! rowspan="2"|Period
! rowspan="2"|Period
!colspan="3" rowspan="1"|General Election
! colspan="4" |General Election
!colspan="3" rowspan="1"|European Parliament Election
!colspan="3" rowspan="1"|European Parliament Election
|-
|-
!Candidates
!Seats
!Seats
!Votes
!Votes
Line 15: Line 16:
|{{wl|Conservative and Unionist Party}}
|{{wl|Conservative and Unionist Party}}
|1834–present
|1834–present
|'''648/659 ({{wl|1997 United Kingdom general election|1997 }})'''
|'''470/615 ({{wl|1931 United Kingdom general election|1931}})'''
|'''470/615 ({{wl|1931 United Kingdom general election|1931}})'''
|'''14,093,007 ({{wl|1997 United Kingdom general election|1997}})'''
|'''14,093,007 ({{wl|1997 United Kingdom general election|1997}})'''
Line 25: Line 27:
|{{wl|Labour Party (UK)|Labour Party}}
|{{wl|Labour Party (UK)|Labour Party}}
|1900–present
|1900–present
|
|'''418/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''418/659 ({{wl|1997 United Kingdom general election|1997}})'''
|'''13,518,167 ({{wl|1997 United Kingdom general election|1997}})'''
|'''13,518,167 ({{wl|1997 United Kingdom general election|1997}})'''
Line 35: Line 38:
|{{wl|UK Independence Party}}
|{{wl|UK Independence Party}}
|1993–present
|1993–present
|
|1/650 ({{wl|2015 United Kingdom general election|2015}})
|1/650 ({{wl|2015 United Kingdom general election|2015}})
|3,881,099 ({{wl|2015 United Kingdom general election|2015}})
|3,881,099 ({{wl|2015 United Kingdom general election|2015}})
Line 45: Line 49:
|{{wl|Reform UK}}
|{{wl|Reform UK}}
|2018–present
|2018–present
|
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|0/650 ({{wl|2019 United Kingdom general election|2019}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
|642,303 ({{wl|2019 United Kingdom general election|2019}})
Line 55: Line 60:
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|{{wl|Liberal Democrats (UK)|Liberal Democrats}}
|1988–present
|1988–present
|
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|62/646 ({{wl|2005 United Kingdom general election|2005}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
|6,836,248 ({{wl|2010 United Kingdom general election|2010}})
Line 65: Line 71:
|{{wl|Liberal Party (UK)|Liberal Party}}
|{{wl|Liberal Party (UK)|Liberal Party}}
|1859–1988
|1859–1988
|
|'''398/670 ({{wl|1906 United Kingdom general election|1906}})'''
|'''398/670 ({{wl|1906 United Kingdom general election|1906}})'''
|6,059,519 ({{wl|February 1974 United Kingdom general election|Feb. 1974}})
|6,059,519 ({{wl|February 1974 United Kingdom general election|Feb. 1974}})

Revision as of 14:54, 22 June 2024

Name Period General Election European Parliament Election
Candidates Seats Votes Percentage Seats Votes Percentage
Conservative and Unionist Party 1834–present 648/659 (1997 ) 470/615 (1931) 14,093,007 (1997) 55.0% (1931) 60/81 (1979) 6,508,492 (1979) 48.4% (1979)
Labour Party 1900–present 418/659 (1997) 13,518,167 (1997) 43.2% (1997) 62/87 (1994) 6,753,881 (1994) 42.6% (1994)
UK Independence Party 1993–present 1/650 (2015) 3,881,099 (2015) 12.6% (2015) 24/87 (2014) 4,352,251 (2014) 27.5% (2014)
Reform UK 2018–present 0/650 (2019) 642,303 (2019) 2.0% (2019) 29/73 (2019) 5,248,533 (2019) 30.5% (2019)
Liberal Democrats 1988–present 62/646 (2005) 6,836,248 (2010) 23.0% (2010) 16/73 (2019) 3,367,284 (2019) 19.6% (2019)
Liberal Party 1859–1988 398/670 (1906) 6,059,519 (Feb. 1974) 61.5% (1868)